Air and Fuel Delivery Systems
| Part No | Man Code | Model | Derivitive | Year | Description | Category |
Surcharge
|
RRP | Price ex VAT |
Availability
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112866 | Daimler DS420 Limo | Carb Spacer Block HD6 Carburetter | Air and Fuel Delivery Systems, Carburettors & Induction | £0.00 | £6.52 | 10 |
|
|||||
| 236891J# | XK140, XK150 | Fuel Filter Bowl | Air and Fuel Delivery Systems | £0.00 | £13.26 |
![]() 2-3 days |
|
|||||
| 308048/01# | Reservoir Filler Cap | Air and Fuel Delivery Systems, Filler Caps | £0.00 | £6.50 | 10+ |
|
||||||
| 516962J* | E-Type Series 3 | Choke Cable Clip (Stromberg Carb) | Air and Fuel Delivery Systems | £0.00 | £0.60 | 10 |
|
|||||
|
|
8418* | Daimler Dart SP250 | Air Filter Top Plate E-Type Series 1 & 2 | Air and Fuel Delivery Systems | £0.00 | £86.21 |
![]() 2-3 days |
|
||||
|
|
8419* | E-Type Series 1 & 2 | Air Filter Ret Plate E Type Series 1 & 2 | Air and Fuel Delivery Systems | £0.00 | £29.68 |
![]() 2-3 days |
|
||||
|
|
AEU1470/1* | XJ Series 2, XJ Series 3, XJS | Leaded fuel models | See description | Fuel Filler Cap Seal | Air and Fuel Delivery Systems, Filler Caps | £0.00 | £2.26 | 10 |
|
||
|
|
AUB6106J* | Daimler DS420 Limo, E-Type Series 1 & 2 | Twin Fuel Pump Points (fits most carburetor models) | Air and Fuel Delivery Systems, Fuel Pumps & Senders | £0.00 | £14.70 | 10 |
|
||||
| AUC8155J# | XK140, XK150 | CARB.MAIN JET .100" HD6 CARBURETTER | Air and Fuel Delivery Systems | £0.00 | £28.87 | 10 |
|
|||||
|
|
AUC8156# | Daimler DS420 Limo | Carb. Main Jet .125" HD8 Carburetter | Air and Fuel Delivery Systems | £0.00 | £28.87 | 10 |
|
||||
| AUD1099# | MK2 | Carburetter Needle CI 3.4L & 3.8L (and some early 340) | Air and Fuel Delivery Systems | £0.00 | £9.24 | 10 |
|
|||||
| AUD1353# | MK2 | Carburetter Needle TL 240 &340 | Air and Fuel Delivery Systems | £0.00 | £8.36 | 10 |
|
|||||
| AUD1467# | Daimler DS420 Limo | Carb. Needle UM HD8 Carburetter | Air and Fuel Delivery Systems | £0.00 | £9.76 | 10 |
|
|||||
|
|
AUD9490# | Daimler DS420 Limo, MK2 | Choke Cold Start Solenoid 3.4L & 3.8L | Air and Fuel Delivery Systems | £0.00 | £80.75 | 10+ |
|
||||
|
|
AZX1308# | Daimler DS420 Limo, E-Type Series 1 & 2, MK2, XK140, XK150 | Fuel Pump - Negative Earth | Air and Fuel Delivery Systems, Fuel Pumps & Senders | £0.00 | £89.49 | 10 |
|
||||
|
|
AZX1318 | MK2 | Fuel Pump | Air and Fuel Delivery Systems | £0.00 | £92.63 | 10 |
|
||||
| AZX1319# | MK2 | Fuel Pump | Air and Fuel Delivery Systems, Fuel Pumps & Senders | £7.50 | £89.49 |
![]() 2-3 days |
|
|||||
| AZX1405EN# | E-Type Series 3 | Fuel Pump Electronic XJ12 CARB/V12 E TYPE | Air and Fuel Delivery Systems, Fuel Pumps & Senders | £0.00 | £208.62 |
![]() Please call |
||||||
|
|
AZX1405J# | E-Type Series 3 | Fuel Pump XJ12 CARB/V12 E TYPE | Air and Fuel Delivery Systems, Fuel Pumps & Senders | £0.00 | £177.14 | 10 |
|
||||
| BD15934* | E-Type Series 3 | Fuel Filler Box Lid DHC | Air and Fuel Delivery Systems | £0.00 | £105.66 |
![]() 4-7 days |
|
|||||
| BD22480* | E-Type Series 1 & 2 | Heater Air Intake E TYPE SER 2 | Air and Fuel Delivery Systems, Carburettors & Induction | £0.00 | £93.96 |
![]() 4-7 days |
|
|||||
| BD9898* | Daimler V8 250, MK2 | Fuel Tank - Neck Seal | Air and Fuel Delivery Systems | £0.00 | £17.10 | 10 |
|
|||||
| C1022* | E-Type Series 1 & 2 | Oill Filler Cap - Series1 Jaguar logo | Air and Fuel Delivery Systems, Filler Caps | £0.00 | £35.87 |
![]() 2-3 days |
|
|||||
| C11964* | XK140, XK150 | Speedo Cable XK140/150 OVERDRIVE | Air and Fuel Delivery Systems, Pipes & Hoses | £0.00 | £25.76 | 10 |
|
|||||
| C12816* | E-Type Series 1 & 2, MK2 | Fuel Tank - Locking Cap | Air and Fuel Delivery Systems, Filler Caps | £0.00 | £22.20 | 10 |
|
|||||
|
|
C13681# | Daimler DS420 Limo, E-Type Series 1 & 2, MK2 | Fuel Filter Assembly | Air and Fuel Delivery Systems | £0.00 | £34.54 | 10 |
|
||||
| C15476* | E-Type Series 3, MK2 | Fuel Tank - Sender Unit | Air and Fuel Delivery Systems, Fuel Tanks | £0.00 | £34.49 | 9 |
|
|||||
| C15592* | MK2 | Chrome Escutcheon For Choke Lever | Air and Fuel Delivery Systems | £0.00 | £27.60 | 10 |
|
|||||
|
|
C17533* | E-Type Series 1 & 2 | Air Intake Box - Glass Fibre E TYPE SER 1 & 2 | Air and Fuel Delivery Systems | £0.00 | £86.74 | 10 |
|
||||
|
|
C17546* | E-Type Series 1 & 2 | Air Cleaner Grommet E TYPE SER 1 & 2 | Air and Fuel Delivery Systems | £0.00 | £8.00 | 10 |
|
||||
| C17565* | MK2 | Fuel Tank | Air and Fuel Delivery Systems, Fuel Tanks | £0.00 | £507.03 | 10 |
|
|||||
| C17565K | Daimler V8 250, MK2 | Fuel Tank - Fitting Kit | Air and Fuel Delivery Systems, Fuel Tanks | £0.00 | £12.00 | 10 |
|
|||||
| C17651* | E-Type Series 1 & 2 | Air Cleaner Mounting Bracket E TYPE SER 1 & 2 | Air and Fuel Delivery Systems | £0.00 | £17.08 | 10 |
|
|||||
| C17912* | E-Type Series 1 & 2 | Choke Lever Knob | Air and Fuel Delivery Systems | £0.00 | £9.04 | 10 |
|
|||||
| C19801* | E-Type Series 1 & 2 | Petrol Tank E TYPE S1 & 2 EARLY | Air and Fuel Delivery Systems, Fuel Tanks | £0.00 | £442.49 | 10 |
|
|||||
| C20429* | E-Type Series 1 & 2 | Fuel Tank Sender Unit E TYPE SER 1 & 2 | Air and Fuel Delivery Systems, Fuel Pumps & Senders | £0.00 | £53.54 | 10 |
|
|||||
|
|
C22547* | E-Type Series 1 & 2 | Fuel Pump Bracket E TYPE SER 1 & 2 | Air and Fuel Delivery Systems, Fuel Pumps & Senders | £0.00 | £18.40 | 10 |
|
||||
|
|
C23361* | E-Type Series 1 & 2 | Fuel Pump Pack Sponge | Air and Fuel Delivery Systems | £0.00 | £5.60 | 10 |
|
||||
| C23601* | E-Type Series 1 & 2, E-Type Series 3 | Petrol Cap | Air and Fuel Delivery Systems | £0.00 | £25.28 | 10 |
|
|||||
| C23752* | Daimler DS420 Limo, MK2, XK140, XK150 | Fuel Tank - Fuel Filter (fitted in bottom of Fuel Tank) | Air and Fuel Delivery Systems, Fuel Tanks | £0.00 | £42.39 | 10 |
|
-
« Show all products
All Classic Jaguar Parts - Accessories & Car Care
- Books & Manuals
- Car Cleaning
- Merchandise
- Vehicle Accessories
- Air and Fuel Delivery Systems
- Carburettors & Induction
- Filler Caps
- Fuel Injectors
- Fuel Pumps & Senders
- Fuel Tanks
- Pipes & Hoses
- Sensors
- Air Conditioning, Heating & Ventilation
- Evaporator & Heater Matrix
- Heater Valve & Pump
- Hoses
- Receiver Dryer, Heater Matrix
- Body & Trim
- Badges & Decals
- Bumpers & Panels
- Front Grille & Parts
- Seals
- Styling
- Braking System
- Accessories & Fit Kits
- Cables & Hoses
- Caliper
- Discs
- Handbrake Mechanism
- Hydraulics
- Misc Parts
- Pads
- Sensors & Switches
- Cooling System
- Expansion & Header Tanks
- Fans, Motors & Parts
- Hoses, Thermostats & Sensors
- Radiator Misc Parts
- Radiators
- Water Pumps
- Electrical
- Aerials
- Alternators
- Looms, Harnesses, Miscellaneous
- Starter Motors
- Engine
- Belts, Pulleys & Tensioners
- Chain Tensioners, Dampers & Timing Chains
- Cylinder Head
- Engine & Gearbox Mounts
- Gaskets & Seals
- Ignition System
- Oil Cooler, Oil Pump, Oil Pipes
- Exhaust System & Components
- Components
- Exhaust Silencers
- Gaskets & Mountings
- Information Systems & Controls
- Electronic Control Modules
- Locks, Latches & Security
- Switches
- Lighting
- Fog Lights
- Indicators & Side Markers
- Light Units
- Service Items
- Filters
- Spark & Glow Plugs
- Steering & Suspension
- Ball Joints
- Bushes, Bearings & Mountings
- Compressors & Pumps
- Hoses
- Shock Absorbers & Springs
- Steering Racks
- Tie Rod Ends & Track Rod Ends
- Wishbones, Control Arms & Links
- Transmission & Driveline
- Cables & Controls
- Clutch Master Cylinder & Slave Cylinder
- Differential Assembly, Transfer Boxes
- Flywheel & Clutch
- Hubs & Wheel Bearings
- Propshaft
- Wheels
- Alloy Repair
- Wheel Bolts, Caps, & Nuts
- Wipers, Washer Motors
- Wiper Arms, Blades
- Wiper Gears, Linkage, Motors
- Wiper Washer Bottles, Jets, Pumps



